DAV Patna: Holistic Learning Hub
Step inside DAV Public School Patna, where students come to study and become better every day. Located in the heart of the city, this school is more than just classrooms and books. It’s a place where students make friends, learn new things, and have fun along the way. In this blog, we’re going to dive into what makes DAV Patna special. From the interesting things students learn to the activities that make school life exciting, we’ll uncover the unique spirit that fills the halls of DAV Public School Patna. So, get ready to explore and discover what makes this school a wonderful place to be.
About the school:
DAV Public School, B.S.E.B Colony, New Punaichak, Patna is running upto +2 level (Science, Commerce & Arts) in collaboration with Bihar State Examination Board (BSEB / BSPHCL) , Patna under the management of D.A.V College managing committee, New Delhi. The School’s governing body at local level is LMC.
The School Profile: The School came into existence through an agreement executed between DAV C.M.C Chirtragupta Road, New Delhi and B.S.E.B., Vidyut Bhawan, Patna dully signed by Dr. V. Kulwant(the then Regional Director of the Zone) and Sri Swapan Mukherjee (The then Joint Secretary, B.S.E.B) on 23rd June, 1993.
During last 20 years the school progressed much and has brought great changes in the standard of teaching learning process. The school has been growing strength to strength and has been providing opportunities for multifaceted growth of students through interactive curriculum. The school has played a pivotal role in providing quality education. Adequate opportunities are given to the learners for holistic growth so that they can confidently face life and emerge as useful citizens of the society and the nation. Mahatama Narayan Das Grower, who was the architect of Eastern Zone DAV Public Schools, developed a sincere passion to serve others and did it in the manner of a practical man and not in that of an idealist seeking perfection. He inspired us to develop various facets of DAV School, B.S.E.B Colony, Patna.
The School has become one of the leading educational institutions of Bihar and India its performance in academics and activities and its calm & disciplined co-curricular atmosphere conducive to the pursuit of learning has become a center of attraction.
Principals message:
A school happens to be a hub of learning.However, learning at the early stage of a child is not education – it is socialization, a child experiences everything around him or her for the first time. We, here in DAV Public Schools, introduce a child to the world, so that each child of ours develops a positive perception about the world and co-ops with all the life situations.
In the elementary classes, we formally take up the task of imparting education in a very structured manner. We pursue DAV’s curriculum, which is very rational, very modern and dernier cri.
In the Secondary & Sr. Secondary fronts, CBSE’s curriculum is followed, which is the best in the country to foster best skilled human assets for the society. CBSE tends to introduce “New Education Policy” from the existing academic session. We need to make ourselves ready to embrace innovative changes in the education system in order to generate educationists& modern global citizens.
The balanced growth of overall personality of the students is being emphasized upon. The school provides ample opportunities for scholastic and co-scholastic participation and enhancement of the students. In spite of ups and downs, the school has been able to maintain its position in the top schools in Bihar in respect of Academic performance. Of course, the credit goes to the students, the parents and the comprehensive efforts put forth by the teachers and the management. With due cooperation of the parents, we are sure that we can pursue balanced growth of physical, mental and spiritual health of each and every child. A continuous process of sensitizing the children is pursued through the classroom teaching as well as through individual and mass counselling.
However, a child is in the school, at the most for six hours and in his or her home for the rest of the day. As such there must exist a coordination between the parents & the teachers, so that the guidance that the childrenare given is in synchrony and must never sound contradictory to the children.
In the coming days, the school strives to scale new heights in regards to the holistic development of each and every child.
With warm wishes
Mr. A C Jha
Principal
The Mission:
The DAV vision of education telescopes well with the National Policy on Education (1986) which lays great emphasis on developing a national system of education, with Education For All, keeping in mind the elimination of disparities in the educational system and provision of more facilities through qualitative interventions, empowerment of women, access to education to disadvantaged sections of the society, educationally backward minorities and the disabled. It also calls for greater rigour and discipline in academic pursuits, autonomy and accountability, experimentation and innovation and nurture excellence and modernization of processes at different levels of education. In order to accomplish the mission, the objectives laid down are as under:
- To provide a wide range of holistic education by homogenizing the western knowledge while remaining anchored to the Indian cultural moorings;
- To act as a catalyst of change by spreading education, and by dismantling the cobwebs of ignorance and illiteracy;
- To develop individuals who are morally upright, intellectually well-informed, socially concerned, emotionally balanced, physically well-developed and culturally accomplished;
- To stimulate a scientific temper by crusading against superstitions and out-dated customs like child marriage, caste system, female foeticide, dowry, gender bias, regionalism etc;
- To sensitize individuals towards social welfare and
- To nurture creative and resourceful minds who think big, think fast and think ahead, who care for the nation and the weaker sections of society, and are imbued with humanistic passions and values.
The Vision:
The DAV has a clear-cut vision:
- To continue expanding and exploring, locally and globally and be a knowledge leader and content provider.
- To muster strategies to become a global epicenter of knowledge, culture, skills, technology, research and service.
- To empower women through education.
Teaching Staff:
Sl. No. | Name | Present Grade/Desig. | Qualification |
---|---|---|---|
1 | Mr. A.C Jha | Principal | M.Sc, M.Ed |
2 | Ashwini Kumar Jha | Sr. P.G.T | M.Sc. Ph.D., B.Ed. (NET) |
3 | Mithilesh Kr. Singh | Sr. P.G.T | M.Sc. Ph.D., B.Ed. |
4 | Raj kumar Tiwari | Sr. P.G.T | M.A. B.Ed. |
5 | Nivedita Singh | Sr. P.G.T | M.A. B.Ed. |
6 | Sunil Kumar Verma | P.G.T | M.Sc. , B.Ed. |
7 | Pradeep Bharati | P.G.T | M.Com, B.Ed. |
8 | Manohar Madhav | P.G.T | M.Sc. , B.Ed. |
9 | Sanatan Maharana | P.G.T | M.Com, B.Ed. |
10 | Niranjan Sharma | P.G.T | M.Sc. , B.Ed. |
11 | Nutan Ambasta | P.G.T | M.A. B.Ed., Ph.D |
12 | Anil Kumar Sinha | P.G.T | M.Sc., B.Ed. |
13 | Vinita Sharma | P.G.T | M.A. B.Ed. |
14 | Ranjita Mitra | P.G.T | M.A. B.Ed. |
15 | Awadhesh Kumar Jha | Sr. P.G.T | M.SC, B.Ed. |
16 | Alok Kumar | P.G.T | M.Sc., B.Ed. |
17 | Sanjay Kumar | P.G.T | M.A. , M.A. (Phy.Edu.) |
18 | Padma Chatterjee | P.G.T | M.A. B.Ed. |
19 | Chandrakanta Panda | P.G.T | M.Sc., B.Ed. |
20 | Seena Sharma | P.G.T | M.Sc., B.Ed. |
21 | Raja Chinmoy Dhar | P.G.T | M.Sc. B.Ed. |
22 | Navin Kumar | P.G.T | M.Sc., B.Ed. |
23 | Subir Kr Mitra | P.G.T | M.Sc. B.Ed |
24 | Kumari Punam | P.G.T | M.Com, B.Ed. |
25 | Mona Lal | P.G.T | M.A. Ph.D. , B.Ed |
26 | Jyoti Sharan | P.G.T | M.Sc. B.Ed. |
27 | Syed Shuja Abbas | P.G.T | M.P.Ed. |
28 | Manoranjan Srivastava | P.G.T | M.Sc. B.Ed. |
29 | Md. Salahuddin Ahmad | P.G.T | M.Sc. B.Ed., Ph.D. |
30 | Sanjay Kumar Jha | P.G.T | M.Sc. B.Ed. |
31 | Amit Raj Upadhyay | P.G.T | M.Com, B.Ed. CTET,STET |
32 | Bandana Kumari | T.G.T | M.A. B.Ed. |
33 | Abhay Kr. Sinha | Sr. T.G.T | M.A. Ph.D. , B.Ed |
34 | Gurdeep Singh | Sr. T.G.T | M.A. B.Ed., Ph.D, CTET |
35 | Nisha Pankaj | T.G.T | B.Sc. B.Ed |
36 | Madhulika Jha | Sr. T.G.T | M.A. B.Ed. |
37 | Lakshmi Sahay | T.G.T | M.A. B.Ed. |
38 | Manoj Kumar Shukla | T.G.T | M.A. M.Ed. Ph. D. |
39 | Siddhi Sinha | T.G.T | M.A. B.Ed. |
40 | Arun Kumar Jha | T.G.T | M.Sc., B.Ed. |
41 | Nibha Sinha | T.G.T | M.A. B.Ed. |
42 | Anita | T.G.T | M.A. B.Ed. |
43 | Kamini Singh | T.G.T | M.A. B.Ed. |
44 | Vivek Kumar Lal | T.G.T | M.A. B.Ed. |
45 | Parul Singh | T.G.T | M.A. B.Ed. |
46 | Nikhat Praveen | T.G.T | M.A. Ph.D. , B.Ed |
47 | Gunjan Kumari | T.G.T | M.A. B.Ed. |
48 | Mukesh Kumar Labh | T.G.T. | M.A. B.Ed.,CTET,STET |
49 | Vinod Kumar Singh | T.G.T. | B.P.E, M.P.E |
50 | Amit Kumar | T.G.T. | M.A. , M. P.Ed. |
51 | Surendra Kumar Rai | Sr. T.G.T. | M.A. B.Ed. |
52 | Naveen Kr. Shukla | T.G.T. | M.Sc. B.Ed. |
53 | Balram Kr. Singh | T.G.T. | M.Sc. , B.Ed. |
54 | Pankaj Kumar Sinha | T.G.T. | M.A. B.Ed., CTET |
55 | Mehadi Imam | T.G.T. | M.Sc. B.Ed. Ph.D., PGDCA, PGDISM, STET |
56 | Durgesh Nandan Tripaty | T.G.T. | M.A. B.Ed. |
57 | Rajiv Kumar Jha | T.G.T. | M.Sc. B.Ed., M.Ed., STET |
58 | Archana Sinha | T.G.T. | M.A., B.Ed. |
59 | Manish Kumar | T.G.T. | M.Sc., B.Ed. |
60 | Rajesh Kumar Prasad | T.G.T. | M.Com, B.Ed. |
61 | Uday Chandra Gandhi | T.G.T. | M.Sc. B.Ed., CTET,STET |
62 | Archana Pandey | T.G.T. | B.Sc. B.Ed.,CTET |
63 | Sonia | T.G.T. | M.Sc. B.Ed. , CTET |
64 | Rashmi Kumari Srivastava | T.G.T. | M.A. B.Ed. |
65 | Sangeeta Kumari | Sr. Pr.T | M.A. B.Ed. |
66 | Rai Sujata Saran | P.R.T | M.SC, B.ED, M.Ed., CTET |
67 | Piyali Ghosh | Sr. Pr.T | B.A. B.Ed., M.A. Dance, Psycho. |
68 | Vandana Sahay | P.R.T | M.Sc. B.Ed., Ph.D. |
69 | Sangita | Sr. Pr.T | MFA (Painting ) |
70 | Manju Kumari | P.R.T. | M.A. Ph.D. , B.Ed |
71 | Nawin Kumar Singh | Sr. Pr.T | M.A.(Maths), B.Ed. |
72 | Rammy Ambasta | P.R.T. | M.A. , B.Ed. |
73 | Ashok Kumar Singh | P.R.T. | M.Sc. B.Ed. |
74 | Sheeba Joseph | P.R..T. | M.A. B.Ed., CTET |
75 | Renu Kumari | P.R.T. | M.A. B.Ed., CTET, MCA |
76 | Mahendra Mahto | P.R.T. | M.Sc. B.Ed. |
77 | Amita Swaroop | P.R.T. | M.A., B.Ed. |
78 | Poonam | P.R.T. | M.A. B.Ed. |
79 | Varsha Yamini | P.R.T | B.Sc. B.Ed. |
80 | Vijeta Chaturvedi | Sr. Pr.T | M.Sc. B.Ed. |
81 | Anshu Sinha | P.R.T | M.Sc. B.Ed. |
82 | Rashmi | P.R.T | M.Sc. B.Ed. |
83 | Karuna | P.R.T | M.A. B.Ed. |
84 | Shailesh Kr. Pandey | P.R.T | M.A.(Maths) B.Ed. |
85 | Sima Mishra | Sr. Pr.T | M.A. B.Ed., CTET |
86 | Anju Sinha | P.R.T | M.A. B.Ed., CTET |
87 | Jyoti Sinha | P.R.T. | M.A. B.Ed. |
88 | Namita Sinha | P.R.T. | M.A. B.Ed. |
89 | Ashok Kr. Sinha | P.R.T. | B.Sc. B.Ed. |
90 | Sumita Ambasta | P.R.T. | B.Sc. B.Ed |
91 | Akash Shashi | P.R.T. | M.Sc. B.Ed., CTET |
92 | Ritu Reena | P.R.T. | M.Sc. B.Ed.,CTET,STET |
93 | Simran Sharma | P.R.T. | M.A. Dance Praveen |
94 | Abhilasha | P.R.T. | M.A. B.Ed. CTET |
95 | Raj Kumar Singh | P.R.T. | B.A. B.P.Ed. |
96 | Aradhana Singh | P.R.T. | M.A. B.Ed. |
97 | Parul Raj | P.R.T. | M.A. B.Ed. CTET |
98 | Punam Kumari | P.R.T. | M.A. LSW & His., B.Ed., CTET |
99 | Saloni | P.R.T. | M.A. B.Ed., STET |
100 | Sanjay Kr. Thakur | P.R.T. | B.A. Sangeet Prabhakar |
101 | R.V. Bhaskar Reddy | P.R.T. | M.Sc. B.Ed., CTET |
102 | Anjani Kumar Pandey | P.R.T. | M.A. B.Ed. |
103 | Pallavi | P.R.T. | M.Sc., B.Ed.,CTET |
104 | Sanjay Kumar Thakur | P.R.T. | M.Sc. B.Ed. , CTET |
105 | Tahera Jabeen | P.R.T. | B.Com, MCA |
106 | Sunita Kumari | P.R.T. | M.A. B.Ed. CTET |
107 | Sharda Dutta | P.R.T. | B.Sc. B.Ed., CTET |
108 | Debjani Singh | P.R.T. | M.A. B.Ed. |
109 | Anjeet Kr. Mishra | P.R.T. | M.Sc. B.Ed. |
110 | Sweta Pathak | P.R.T. | M.Sc. B.Ed. CTET |
111 | Artee Kumari | P.R.T. | M.Com, B.Ed, BTET, CTET |
112 | Priyanka Singh | P.R.T. | B.A. , B.Ed. |
113 | Chitra Kumari | P.R.T. | M.A, B.Ed. BTET |
114 | Chhaya Kumari | P.R.T. | M.A. B.Ed. CTET |
115 | Md. Sadique Alam | P.R.T. | BCA, MCA |
116 | Anupama Verma | P.R.T. | M.A. B.Ed. CTET |
117 | Sushma Kumari | P.R.T. | B.Sc. B.Ed, CTET |
118 | Prerna Agarwal | P.R.T. | M.A. B.Ed., CTET |
119 | Abhishek Kr. Srivastava | P.R.T. | M.Sc. (CS), B.Ed. , CTET, BSTET,BTET |
120 | Tripti Sinha | P.R.T. | M.A. B.Ed. , BTET |
121 | Sonali Chakraborty | P.R.T. | MA, B.Ed., CTET |
122 | Jagriti Sinha | P.R.T. | M.Sc., MCA, STET, BTET |
123 | Anjani Kumar | P.R.T. | M.A., B.Ed., CTET, BTET |
124 | Ranjana Singh | P.R.T. | B.A., B.P.Ed. |
125 | Animita Jana | P.R.T. | M.Sc., B.Ed., CTET |
126 | Manisha Kumari | P.R.T. | BCA |
127 | Soumya Sinha | P.R.T. | B.Sc., NTT, B.Ed., CTET |
128 | Birendra Kr. Sinha | P.R.T. | M.A., B.Ed. |
129 | Rekha Sinha | P.R.T. | B.Sc., B.Ed.,CTET |
130 | Pallavi | P.R.T. | B.Com. B.Ed., BTET |
131 | Meena Yadav | P.R.T. | M.A., B.Ed., CTET |
132 | Shalini Agrawal | P.R.T. | M.A., B.Ed., CTET |
133 | Vandana Mishra | P.R.T. | M.A., B.Ed., BTET |
134 | Alka Narayan | N.Trs. | M.A. B.Ed. |
135 | Archana Verma | N.Trs. | B.Sc., B.Ed. |
136 | Veena Yadav | N.Trs. | B.Sc., B.Ed. |
137 | Rani Sinha | N.Trs. | B.A., B.Ed.,CTET |
138 | Anjali Kumari | N.Trs. | M.A. B.Ed. |
139 | Ashok Kumar | P.E.T. | B.A. D.P.Ed., N.I.S. Kho-Kho |
140 | Menka | Teacher | MA BED |
141 | Ishika Sanjivani | Teacher | MA,BED, CTET |
142 | Renuka Kumari | Teacher | MSC,BED CTE, STE |
143 | Reetu Raj | Teacher | MSC BED CTET |
144 | Mritunjay Kumar | Teacher | BA , BED |
145 | Sweta Kumari | Teacher | MSC BED CTET |
146 | Geetanjali | Teacher | MA, BED |
147 | Preeti Kumari | Teacher | MA, BED CTET |
148 | Manish Kumar | Teacher | MSC BED, CTET |
149 | Mamta Kumari | Teacher | MCOM , BED CTET |
150 | Rajni Singh | Teacher | BA BED |
151 | Mamta Rai | Teacher | MSC, BED, CTET |
152 | Sadhana Kumari | Teacher | MSC BED CTET |
153 | Puja Sinha | Teacher | MA BED STET |
154 | Ajit Kumar Mahto | Teacher | MA BED STET |
155 | Priyanka Bala Sinha | Teacher | MA BED CTET |
156 | Komal Kumari | Teacher | MA BED CTET |
157 | Minakshi | Teacher | BA BED |
158 | Supriya Chandra | Teacher | BCOM BED |
159 | Ravi Kumar | Teacher | MSC BED CTET |
160 | Rahul Kumar Singh | Teacher | MSC BED CTET |
161 | Ramendra Mohan | Teacher | MSC BED STET |
162 | Rahul Roshan | Teacher | BA BED CTET |
163 | Jyoti | Teacher | BA BED CTET |
164 | Manjari Verma | Teacher | BA NTT |
165 | Puja Kumari | Teacher | MA NTT |
166 | Soni Kumari | Teacher | MA, BED |
167 | Julie Rangrajan | Teacher | BA BED |
168 | Priyanka Kumari | Teacher | MA BED |
169 | Subhanshu Kumar | Teacher | MA BED CTET |
170 | Akanksha Kumari | Teacher | BA BED |
171 | Kritika Jamuar | Teacher | MA BED |
172 | Jitendra Kumar | Teacher | B TECH, CTET |
173 | Sneha Sharan | Teacher | MA BED SCTET STET |
174 | Preety Ranjan | Teacher | B.A ( Eng) |
175 | Richa Jha | Teacher | M.Sc |
176 | Shagufta Parveen | Teacher | MCA |
177 | Madhulika Kumari | Teacher | MA(HINDI) |
178 | Kanchan Jha | Teacher | MSC BED |
179 | Archana Kumari | Teacher | BCOM, BED, CTET |
180 | Priyanka | Teacher | MCOM,MED |
181 | Kanchan Kumari | Teacher | BA,BED CTET |
182 | Ananya Singh | Teacher | BA,BED CTET |
183 | Nutan Kumari | Teacher | BA, BED |
184 | Deepti Rashmi | Teacher | B.SC, MBA(HR) |
School result:
RESULT CLASS-X
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1 | 2023 | 585 | 585 | 100 | QPI:80% |
2 | 2022 | 630 | 629 | 99.84 | QPI:79.6% |
3 | 2021 | 589 | 589 | 100 | QPI:77.1% |
RESULT CLASS XII
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1 | 2023 | 657 | 653 | 90.47 | QPI:73.87% |
2 | 2022 | 578 | 576 | 99.43 | QPI:81.72% |
3 | 2021 | 594 | 594 | 100 | QPI:82.23% |
Also watch-https://youtu.be/mgQIaGGwNLE?si=x61Pd-piG7bwLNhT
Infrastructure:
AUDITORIUM CUM AUDIO VISUAL CONFERENCE CENTRE: The School has an ‘Auditorium-cum- Audio Visual Conference Hall’ equipped with public address system, screen for display of film and other gadgets meant to facilitate seminars, debates and lectures of visiting experts of different fields.
CLUBS: The School has ECO club, Health club , Science club and Lingua Club. In every club there is a group of teachers with a coordinator. Various Activities are Performed in the school related to different clubs.
GAMES AND SPORTS: Inculcating in our students the feelings of companionship, leadership, discipline, fraternity, organization, awareness, activeness, co-operation and sportsmanship, besides nurturing their physique, is the aim of our games and sport curriculum.
School also has modern Gym. The Gym is equipped with latest machines and is supervised by trained instructors.
The School tries to provide the students with the maximum possible infrastructure for the popular and indigenous games and track and field sports items. Inter- School sports tournaments, trekking and adventure expeditions also help to bring out a display of strength and stamina, vigor and sportsmanship in students every year. Inter School kho-kho, kabaddi, hockey and cricket tournaments are organized at the school premises.
Specially trained coaches for Football, Cricket, Badminton, Tables Tennis, Volleyball, Basketball, Athletics, Judo, karate etc. are employed to impart quality coaching. It is compulsory for each student to take part in at least in one game.
GYMANISUM:
LABS:
LIBRARY CUM RESOURCE CENTER : The school has large library. It is equipped with a vast collection of books and journals. New books are added regularly. It functions under a professional librarian. The library subscribes national and international journals and magazines with rich pictorial and informative articles on burning global issues. All reading material have been carefully collected and preserved to suit the mind set of budding children. A well-lit and comfortable reading room is an added attraction of the school library.
STUDENT COUNSEL: It is formed every year in the school and the senior students are given the responsibility of Head Boy and Head Girl. The counsel members are selected for supporting various important activities for maintaining a conducive environment in the school.
OTHERS:
Holistic development of D.A.V public school:
DAV Public School is dedicated to the holistic development of its students. Beyond academic excellence, the school places equal emphasis on nurturing students’ physical, emotional, and social well-being. Through a diverse range of extracurricular activities, including sports, arts, and community service projects, students are encouraged to explore their interests, develop leadership skills, and cultivate a sense of teamwork and collaboration. Moreover, the school prioritizes character development and moral values, integrating values-based education programs and counseling services into the curriculum. By fostering a supportive and inclusive learning environment, DAV Public School ensures that every student has the opportunity to thrive academically, emotionally, and socially, empowering them to become responsible and compassionate individuals ready to make a positive impact on the world.
Photo gallery:
Student details:
Class | TOTAL NUMBER OF SECTIONS (FOR RUNNING CLASSES) | MAXIMUM PER CLASS INTAKE | TOTAL NUMBER OF GIRLS | TOTAL NUMBER OF BOYS | TOTAL NUMBER OF STUDENTS |
Pre- Nursary | 0 | 0 | 0 | 0 | 0 |
LKG | 4 | 200 | 81 | 98 | 179 |
UKG | 4 | 200 | 69 | 119 | 188 |
Class 1 | 6 | 350 | 146 | 165 | 311 |
Class 2 | 7 | 350 | 109 | 207 | 316 |
Class 3 | 7 | 375 | 134 | 221 | 355 |
Class 4 | 6 | 350 | 117 | 202 | 319 |
Class 5 | 7 | 350 | 108 | 213 | 321 |
Class 6 | 7 | 375 | 110 | 246 | 356 |
Class 7 | 8 | 400 | 102 | 234 | 336 |
Class 8 | 12 | 625 | 205 | 406 | 611 |
Class 9 | 13 | 585 | 195 | 335 | 530 |
Class 10 | 14 | 630 | 187 | 380 | 567 |
Class 11 | 15 | 600 | 170 | 224 | 394 |
Class 12 | 15 | 600 | 153 | 278 | 431 |
In conclusion, Our exploration of DAV Public School Patna has revealed a vibrant educational institution dedicated to fostering the holistic development of its students. From its comprehensive curriculum to its emphasis on extracurricular activities, character development, and emotional well-being, DAV Public School stands as a beacon of excellence in education. Through a blend of academic rigor, diverse experiences, and a supportive learning environment, the school prepares students not only for academic success but also for personal and professional fulfillment. As we reflect on our journey through the halls of DAV Patna, it’s clear that the school’s unwavering commitment to nurturing the mind, body, and spirit of every student sets it apart as a true leader in education. In the classrooms, on the playing fields, and within the community, DAV Public School inspires a lifelong love for learning, a spirit of inquiry, and a sense of responsibility to oneself and others.
Contact:
Phone: 0612 228 3467
Email: davbsebpatna23@gmail.com
Website: https://davbsebpatna.org/
You tube: http://www.youtube.com/@davpublicschoolbsebpatna7811
Location:
Address: D.A.V. PUBLIC SCHOOL, BSEB PATNA
BSEB COLONY,NEW PUNAICHAK, BIHAR-800023
Google map: https://maps.app.goo.gl/GAqaBxSJoUDVS1ZT7
Post Comment